Original release date: September 6, 2022 | Last revised: September 8, 2022
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no high vulnerabilities recorded this week. |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no medium vulnerabilities recorded this week. |
Low Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
advancecomp — advancecomp | Advancecomp v2.3 was discovered to contain a segmentation fault. | 2022-08-29 | not yet calculated | CVE-2022-35019 MISC MISC |
advancecomp — advancecomp | Advancecomp v2.3 was discovered to contain a segmentation fault. | 2022-08-29 | not yet calculated | CVE-2022-35018 MISC MISC |
advancecomp — advancecomp | Advancecomp v2.3 was discovered to contain a heap buffer overflow. | 2022-08-29 | not yet calculated | CVE-2022-35016 MISC MISC |
advancecomp — advancecomp | Advancecomp v2.3 was discovered to contain a heap buffer overflow via le_uint32_read at /lib/endianrw.h. | 2022-08-29 | not yet calculated | CVE-2022-35015 MISC MISC |
advancecomp — advancecomp | Advancecomp v2.3 was discovered to contain a heap buffer overflow. | 2022-08-29 | not yet calculated | CVE-2022-35017 MISC MISC |
advancecomp — advancecomp | Advancecomp v2.3 was discovered to contain a heap buffer overflow via the component __interceptor_memcpy at /sanitizer_common/sanitizer_common_interceptors.inc. | 2022-08-29 | not yet calculated | CVE-2022-35020 MISC MISC |
advancecomp — advancecomp | Advancecomp v2.3 contains a segmentation fault. | 2022-08-29 | not yet calculated | CVE-2022-35014 MISC MISC |
aero — aerocms | AeroCMS 0.1.1 is vulnerable to SQL Injection via the author parameter. | 2022-08-31 | not yet calculated | CVE-2022-38812 MISC |
apache — airflow | In Apache Airflow versions 2.2.4 through 2.3.3, the `database` webserver session backend was susceptible to session fixation. | 2022-09-02 | not yet calculated | CVE-2022-38054 CONFIRM MLIST |
apache — airflow | In Apache Airflow prior to 2.3.4, an insecure umask was configured for numerous Airflow components when running with the `–daemon` flag which could result in a race condition giving world-writable files in the Airflow home directory and allowing local users to expose arbitrary file contents via the webserver. | 2022-09-02 | not yet calculated | CVE-2022-38170 CONFIRM MLIST MLIST |
apache — geode |
Apache Geode versions up to 1.12.5, 1.13.4 and 1.14.0 are vulnerable to a deserialization of untrusted data flaw when using JMX over RMI on Java 8. Any user still on Java 8 who wishes to protect against deserialization attacks involving JMX or RMI should upgrade to Apache Geode 1.15 and Java 11. If upgrading to Java 11 is not possible, then upgrade to Apache Geode 1.15 and specify “–J=-Dgeode.enableGlobalSerialFilter=true” when starting any Locators or Servers. Follow the documentation for details on specifying any user classes that may be serialized/deserialized with the “serializable-object-filter” configuration option. Using a global serial filter will impact performance. | 2022-08-31 | not yet calculated | CVE-2022-37021 CONFIRM |
apache — geode |
Apache Geode versions prior to 1.15.0 are vulnerable to a deserialization of untrusted data flaw when using REST API on Java 8 or Java 11. Any user wishing to protect against deserialization attacks involving REST APIs should upgrade to Apache Geode 1.15 and follow the documentation for details on enabling “validate-serializable-objects=true” and specifying any user classes that may be serialized/deserialized with “serializable-object-filter”. Enabling “validate-serializable-objects” may impact performance. | 2022-08-31 | not yet calculated | CVE-2022-37023 CONFIRM |
apache — geode |
Apache Geode versions up to 1.12.2 and 1.13.2 are vulnerable to a deserialization of untrusted data flaw when using JMX over RMI on Java 11. Any user wishing to protect against deserialization attacks involving JMX or RMI should upgrade to Apache Geode 1.15. Use of 1.15 on Java 11 will automatically protect JMX over RMI against deserialization attacks. This should have no impact on performance since it only affects JMX/RMI which Gfsh uses to communicate with the JMX Manager which is hosted on a Locator. | 2022-08-31 | not yet calculated | CVE-2022-37022 CONFIRM |
apache — ofbiz |
Apache OFBiz uses the Birt plugin (https://eclipse.github.io/birt-website/) to create data visualizations and reports. In Apache OFBiz release 18.12.05, and earlier versions, by leveraging a vulnerability in Birt (https://bugs.eclipse.org/bugs/show_bug.cgi?id=538142), an unauthenticated malicious user could perform a stored XSS attack in order to inject a malicious payload and execute it using the stored XSS. | 2022-09-02 | not yet calculated | CVE-2022-25370 CONFIRM MLIST MLIST |
apache — ofbiz |
Apache OFBiz uses the Birt project plugin (https://eclipse.github.io/birt-website/) to create data visualizations and reports. By leveraging a bug in Birt (https://bugs.eclipse.org/bugs/show_bug.cgi?id=538142) it is possible to perform a remote code execution (RCE) attack in Apache OFBiz, release 18.12.05 and earlier. | 2022-09-02 | not yet calculated | CVE-2022-25371 CONFIRM MLIST MLIST |
apache — ofbiz |
In Apache OFBiz, versions 18.12.05 and earlier, an attacker acting as an anonymous user of the ecommerce plugin, can insert a malicious content in a message “Subject” field from the “Contact us” page. Then a party manager needs to list the communications in the party component to activate the SSTI. A RCE is then possible. | 2022-09-02 | not yet calculated | CVE-2022-25813 CONFIRM MLIST |
apache — ofbiz |
Apache OFBiz up to version 18.12.05 is vulnerable to Regular Expression Denial of Service (ReDoS) in the way it handles URLs provided by external, unauthenticated users. Upgrade to 18.12.06 or apply patches at https://issues.apache.org/jira/browse/OFBIZ-12599 | 2022-09-02 | not yet calculated | CVE-2022-29158 CONFIRM MLIST |
apache — shenyu | Apache ShenYu Admin has insecure permissions, which may allow low-privilege administrators to modify high-privilege administrator’s passwords. This issue affects Apache ShenYu 2.4.2 and 2.4.3. | 2022-09-01 | not yet calculated | CVE-2022-37435 CONFIRM |
apache — ofbiz |
The Solr plugin of Apache OFBiz is configured by default to automatically make a RMI request on localhost, port 1099. In version 18.12.05 and earlier, by hosting a malicious RMI server on localhost, an attacker may exploit this behavior, at server start-up or on a server restart, in order to run arbitrary code. Upgrade to at least 18.12.06 or apply patches at https://issues.apache.org/jira/browse/OFBIZ-12646. | 2022-09-02 | not yet calculated | CVE-2022-29063 CONFIRM MLIST |
apostrophecms — sanitize-html | The package sanitize-html before 2.7.1 are vulnerable to Regular Expression Denial of Service (ReDoS) due to insecure global regular expression replacement logic of HTML comment removal. | 2022-08-30 | not yet calculated | CVE-2022-25887 CONFIRM CONFIRM CONFIRM CONFIRM |
arcsight — micro_focus_arcsight_logger | Potential vulnerabilities have been identified in Micro Focus ArcSight Logger. The vulnerabilities could be remotely exploited resulting in Information Disclosure, or Self Cross-Site Scripting (XSS). This issue affects: Micro Focus ArcSight Logger versions prior to v7.2.2 version and prior versions. | 2022-08-31 | not yet calculated | CVE-2022-26331 MISC MISC |
arcsight — micro_focus_arcsight_logger |
Potential vulnerabilities have been identified in Micro Focus ArcSight Logger. The vulnerabilities could be remotely exploited resulting in Information Disclosure, or Self Cross-Site Scripting (XSS). This issue affects: Micro Focus ArcSight Logger versions prior to v7.2.2 version and prior versions. | 2022-08-31 | not yet calculated | CVE-2022-26330 MISC MISC |
armdeveloper — midgard/bifrost/valhall_kernel_driver |
An issue was discovered in the Arm Mali GPU Kernel Driver. A non-privileged user can make improper GPU processing operations to gain access to already freed memory, write a limited amount outside of buffer bounds, or to disclose details of memory mappings. This affects Midgard r4p0 through r32p0, Bifrost r0p0 through r38p0 and r39p0 before r38p1, and Valhall r19p0 through r38p0 and r39p0 before r38p1. | 2022-09-01 | not yet calculated | CVE-2022-36449 MISC |
artifex — mupdf | A Floating point exception (division-by-zero) flaw was found in Mupdf for zero width pages in muraster.c. It is fixed in Mupdf-1.20.0-rc1 upstream. | 2022-08-26 | not yet calculated | CVE-2021-4216 MISC MISC |
asp.net_core — miniblog.core | Miniblog.Core v1.0 was discovered to contain a cross-site scripting (XSS) vulnerability in the component /blog/edit. This vulnerability allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Excerpt field. | 2022-09-02 | not yet calculated | CVE-2022-37679 MISC |
automationdirect — c-more_ea9_http_webserver |
AutomationDirect C-more EA9 HTTP webserver uses an insecure mechanism to transport credentials from client to web server, which may allow an attacker to obtain the login credentials and login as a valid user. This issue affects: AutomationDirect C-more EA9 EA9-T6CL versions prior to 6.73; EA9-T6CL-R versions prior to 6.73; EA9-T7CL versions prior to 6.73; EA9-T7CL-R versions prior to 6.73; EA9-T8CL versions prior to 6.73; EA9-T10CL versions prior to 6.73; EA9-T10WCL versions prior to 6.73; EA9-T12CL versions prior to 6.73; EA9-T15CL versions prior to 6.73; EA9-RHMI versions prior to 6.73; EA9-PGMSW versions prior to 6.73; | 2022-08-31 | not yet calculated | CVE-2022-2005 CONFIRM |
automationdirect — directlogic |
AutomationDirect DirectLOGIC is vulnerable to a specifically crafted serial message to the CPU serial port that will cause the PLC to respond with the PLC password in cleartext. This could allow an attacker to access and make unauthorized changes. This issue affects: AutomationDirect DirectLOGIC D0-06 series CPUs D0-06DD1 versions prior to 2.72; D0-06DD2 versions prior to 2.72; D0-06DR versions prior to 2.72; D0-06DA versions prior to 2.72; D0-06AR versions prior to 2.72; D0-06AA versions prior to 2.72; D0-06DD1-D versions prior to 2.72; D0-06DD2-D versions prior to 2.72; D0-06DR-D versions prior to 2.72; | 2022-08-31 | not yet calculated | CVE-2022-2003 CONFIRM CONFIRM |
automationdirect — directlogic |
AutomationDirect DirectLOGIC is vulnerable to a a specially crafted packet can be sent continuously to the PLC to prevent access from DirectSoft and other devices, causing a denial-of-service condition. This issue affects: AutomationDirect DirectLOGIC D0-06 series CPUs D0-06DD1 versions prior to 2.72; D0-06DD2 versions prior to 2.72; D0-06DR versions prior to 2.72; D0-06DA versions prior to 2.72; D0-06AR versions prior to 2.72; D0-06AA versions prior to 2.72; D0-06DD1-D versions prior to 2.72; D0-06DD2-D versions prior to 2.72; D0-06DR-D versions prior to 2.72; | 2022-08-31 | not yet calculated | CVE-2022-2004 CONFIRM |
automationdirect — directlogic |
AutomationDirect DirectLOGIC has a DLL vulnerability in the install directory that may allow an attacker to execute code during the installation process. This issue affects: AutomationDirect C-more EA9 EA9-T6CL versions prior to 6.73; EA9-T6CL-R versions prior to 6.73; EA9-T7CL versions prior to 6.73; EA9-T7CL-R versions prior to 6.73; EA9-T8CL versions prior to 6.73; EA9-T10CL versions prior to 6.73; EA9-T10WCL versions prior to 6.73; EA9-T12CL versions prior to 6.73; EA9-T15CL versions prior to 6.73; EA9-RHMI versions prior to 6.73; EA9-PGMSW versions prior to 6.73; | 2022-08-31 | not yet calculated | CVE-2022-2006 CONFIRM |
automationdirect — stride_field_i/o |
Any attempt (good or bad) to log into AutomationDirect Stride Field I/O with a web browser may result in the device responding with its password in the communication packets. | 2022-08-31 | not yet calculated | CVE-2022-2485 CONFIRM CONFIRM |
avaya — ip_office_admin_lite_and_usb_creator |
A privilege escalation vulnerability was discovered in Avaya IP Office Admin Lite and USB Creator that may potentially allow a local user to escalate privileges. This issue affects Admin Lite and USB Creator 11.1 Feature Pack 2 Service Pack 1 and earlier versions. | 2022-09-02 | not yet calculated | CVE-2021-25657 CONFIRM |
binary — binary |
Binary provides encoding/decoding in Borsh and other formats. The vulnerability is a memory allocation vulnerability that can be exploited to allocate slices in memory with (arbitrary) excessive size value, which can either exhaust available memory or crash the whole program. When using `github.com/gagliardetto/binary` to parse unchecked (or wrong type of) data from untrusted sources of input (e.g. the blockchain) into slices, it’s possible to allocate memory with excessive size. When `dec.Decode(&val)` method is used to parse data into a structure that is or contains slices of values, the length of the slice was previously read directly from the data itself without any checks on the size of it, and then a slice was allocated. This could lead to an overflow and an allocation of memory with excessive size value. Users should upgrade to `v0.7.1` or higher. A workaround is not to rely on the `dec.Decode(&val)` function to parse the data, but to use a custom `UnmarshalWithDecoder()` method that reads and checks the length of any slice. | 2022-09-02 | not yet calculated | CVE-2022-36078 CONFIRM MISC MISC |
blogengine — blogengine | BlogEngine v3.3.8.0 was discovered to contain a cross-site scripting (XSS) vulnerability in the component /blogengine/api/posts. This vulnerability allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Description field. | 2022-09-02 | not yet calculated | CVE-2022-36600 MISC |
blue_prism — blue_prism_enterprise | An issue was discovered in Blue Prism Enterprise 6.0 through 7.01. In a misconfigured environment that exposes the Blue Prism Application server, it is possible for an authenticated user to reverse engineer the Blue Prism software and circumvent access controls for the UpdateOfflineHelpData administrative function. Abusing this function will allow any Blue Prism user to change the offline help URL to one of their choice, opening the possibility of spoofing the help page or executing a local file. | 2022-08-26 | not yet calculated | CVE-2022-36121 MISC MISC MISC |
blue_prism — blue_prism_enterprise | An issue was discovered in Blue Prism Enterprise 6.0 through 7.01. In a misconfigured environment that exposes the Blue Prism Application server, it is possible for an authenticated user to reverse engineer the Blue Prism software and circumvent access controls for the getChartData administrative function. Using a low/no privilege Blue Prism user account, the attacker can alter the server’s settings by abusing the getChartData method, allowing the Blue Prism server to execute any MSSQL stored procedure by name. | 2022-08-26 | not yet calculated | CVE-2022-36120 MISC MISC MISC |
bluez — bluez | BlueZ before 5.59 allows physically proximate attackers to cause a denial of service because malformed and invalid capabilities can be processed in profiles/audio/avdtp.c. | 2022-09-02 | not yet calculated | CVE-2022-39177 MISC MISC |
bluez — bluez | BlueZ before 5.59 allows physically proximate attackers to obtain sensitive information because profiles/audio/avrcp.c does not validate params_len. | 2022-09-02 | not yet calculated | CVE-2022-39176 MISC MISC |
broadcom — symantec_privileged_access_management | A malicious unauthorized PAM user can access the administration configuration data and change the values. | 2022-08-26 | not yet calculated | CVE-2022-25625 MISC |
canaan — avalon_asic_miner |
An access control issue in Canaan Avalon ASIC Miner 2020.3.30 and below allows unauthenticated attackers to arbitrarily change user passwords via a crafted POST request. | 2022-09-01 | not yet calculated | CVE-2022-36604 MISC |
carel — pcoweb_hvac_bacnet_gateway |
Carel pCOWeb HVAC BACnet Gateway 2.1.0, Firmware: A2.1.0 – B2.1.0, Application Software: 2.15.4A Software v16 13020200 suffers from an unauthenticated arbitrary file disclosure vulnerability. Input passed through the ‘file’ GET parameter through the ‘logdownload.cgi’ Bash script is not properly verified before being used to download log files. This can be exploited to disclose the contents of arbitrary and sensitive files via directory traversal attacks. | 2022-08-31 | not yet calculated | CVE-2022-37122 MISC MISC MISC |
centreon — centreon | Centreon 22.04.0 is vulnerable to Cross Site Scripting (XSS) from the function Pollers > Broker Configuration by adding a crafted payload into the name parameter. | 2022-08-29 | not yet calculated | CVE-2022-36194 MISC MISC |
clinic’s_patient_management_system — clinic’s_patient_management_system | Clinic’s Patient Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /pms/update_patient.php. | 2022-09-02 | not yet calculated | CVE-2022-36609 MISC |
clusterlabs — hawk | An issue was discovered in ClusterLabs Hawk (aka HA Web Konsole) through 2.3.0-15. It ships the binary hawk_invoke (built from tools/hawk_invoke.c), intended to be used as a setuid program. This allows the hacluster user to invoke certain commands as root (with an attempt to limit this to safe combinations). This user is able to execute an interactive “shell” that isn’t limited to the commands specified in hawk_invoke, allowing escalation to root. | 2022-08-26 | not yet calculated | CVE-2021-3020 MISC MISC MISC |
cobub — razor | Razor v0.8.0 was discovered to contain a cross-site scripting (XSS) vulnerability via the function uploadchannel(). | 2022-08-30 | not yet calculated | CVE-2022-36747 MISC |
contiki-ng — contiki-ng |
Contiki-NG is an open-source, cross-platform operating system for Next-Generation IoT devices. The 6LoWPAN implementation in the Contiki-NG operating system (file os/net/ipv6/sicslowpan.c) contains an input function that processes incoming packets and copies them into a packet buffer. Because of a missing length check in the input function, it is possible to write outside the packet buffer’s boundary. The vulnerability can be exploited by anyone who has the possibility to send 6LoWPAN packets to a Contiki-NG system. In particular, the vulnerability is exposed when sending either of two types of 6LoWPAN packets: an unfragmented packet or the first fragment of a fragmented packet. If the packet is sufficiently large, a subsequent memory copy will cause an out-of-bounds write with data supplied by the attacker. | 2022-09-01 | not yet calculated | CVE-2022-36054 MISC CONFIRM |
contiki-ng — contiki-ng |
Contiki-NG is an open-source, cross-platform operating system for Next-Generation IoT devices. The low-power IPv6 network stack of Contiki-NG has a buffer module (os/net/ipv6/uipbuf.c) that processes IPv6 extension headers in incoming data packets. As part of this processing, the function uipbuf_get_next_header casts a pointer to a uip_ext_hdr structure into the packet buffer at different offsets where extension headers are expected to be found, and then reads from this structure. Because of a lack of bounds checking, the casting can be done so that the structure extends beyond the packet’s end. Hence, with a carefully crafted packet, it is possible to cause the Contiki-NG system to read data outside the packet buffer. A patch that fixes the vulnerability is included in Contiki-NG 4.8. | 2022-09-01 | not yet calculated | CVE-2022-36053 MISC CONFIRM |
contiki-ng — contiki-ng |
Contiki-NG is an open-source, cross-platform operating system for Next-Generation IoT devices. The 6LoWPAN implementation in Contiki-NG may cast a UDP header structure at a certain offset in a packet buffer. The code does not check whether the packet buffer is large enough to fit a full UDP header structure from the offset where the casting is made. Hence, it is possible to cause an out-of-bounds read beyond the packet buffer. The problem affects anyone running devices with Contiki-NG versions previous to 4.8, and which may receive 6LoWPAN packets from external parties. The problem has been patched in Contiki-NG version 4.8. | 2022-09-01 | not yet calculated | CVE-2022-36052 MISC CONFIRM |
cskefu — cskefu | Insecure permissions in cskefu v7.0.1 allows unauthenticated attackers to arbitrarily add administrator accounts. | 2022-08-26 | not yet calculated | CVE-2022-36521 MISC |
d-link — dir-816_a2 | D-Link DIR-816 A2_v1.10CNB04.img is vulnerable to Command Injection via /goform/SystemCommand. After the user passes in the command parameter, it will be spliced into byte_4836B0 by snprintf, and finally doSystem(&byte_4836B0); will be executed, resulting in a command injection. | 2022-08-31 | not yet calculated | CVE-2022-37129 MISC MISC |
d-link — dir-816_a2 | In D-Link DIR-816 A2_v1.10CNB04.img the network can be initialized without authentication via /goform/wizard_end. | 2022-08-31 | not yet calculated | CVE-2022-37128 MISC MISC |
d-link — dir-816_a2 | In D-link DIR-816 A2_v1.10CNB04.img,the network can be reset without authentication via /goform/setMAC. | 2022-08-31 | not yet calculated | CVE-2022-36619 MISC MISC |
d-link — dir-816_a2 | D-link DIR-816 A2_v1.10CNB04.img is vulnerable to Command injection via /goform/NTPSyncWithHost. | 2022-08-31 | not yet calculated | CVE-2022-37125 MISC MISC |
d-link — dir-816_a2 | In D-Link DIR-816 A2_v1.10CNB04.img a command injection vulnerability occurs in /goform/Diagnosis, after the condition is met, setnum will be spliced into v10 by snprintf, and the system will be executed, resulting in a command injection vulnerability | 2022-08-31 | not yet calculated | CVE-2022-37130 MISC MISC |
d-link — dir-816_a2 | D-link DIR-816 A2_v1.10CNB04.img is vulnerable to Command injection via /goform/form2userconfig.cgi. | 2022-08-31 | not yet calculated | CVE-2022-37123 MISC MISC |
d-link — dir-816_a2 |
D-link DIR-816 A2_v1.10CNB04.img is vulnerable to Buffer Overflow via /goform/addRouting. | 2022-08-31 | not yet calculated | CVE-2022-36620 MISC MISC |
d-link — dir845l | D-Link DIR845L v1.00-v1.03 contains a Static Default Credential vulnerability in /etc/init0.d/S80telnetd.sh. | 2022-08-28 | not yet calculated | CVE-2022-38557 MISC MISC |
d-link — dir845l_a1 | DIR845L A1 v1.00-v1.03 is vulnerable to command injection via /htdocs/upnpinc/gena.php. | 2022-08-28 | not yet calculated | CVE-2022-36756 MISC MISC |
d-link — dir845l_a1 | D-Link DIR845L A1 contains a authentication vulnerability via an AUTHORIZED_GROUP=1 value, as demonstrated by a request for getcfg.php. | 2022-08-28 | not yet calculated | CVE-2022-36755 MISC MISC |
d-link — go-rt-ac750 | D-Link GO-RT-AC750 GORTAC750_revA_v101b03 and GO-RT-AC750_revB_FWv200b02 is vulnerable to Command Injection via /cgibin, hnap_main, | 2022-08-28 | not yet calculated | CVE-2022-37056 MISC MISC |
d-link — go-rt-ac750 | D-Link Go-RT-AC750 GORTAC750_revA_v101b03 and GO-RT-AC750_revB_FWv200b02 are vulnerable to Buffer Overflow via cgibin, hnap_main, | 2022-08-28 | not yet calculated | CVE-2022-37055 MISC MISC |
d-link — go-rt-ac750 | D-Link Go-RT-AC750 GORTAC750_revA_v101b03 and GO-RT-AC750_revB_FWv200b02 are vulnerable to Command Injection via cgibin, ssdpcgi_main. | 2022-08-28 | not yet calculated | CVE-2022-37057 MISC MISC |
databasir — databasir |
Databasir is a database metadata management platform. Databasir <= 1.06 has Server-Side Request Forgery (SSRF) vulnerability. The SSRF is triggered by a sending a **single** HTTP POST request to create a databaseType. By supplying a `jdbcDriverFileUrl` that returns a non `200` response code, the url is executed, the response is logged (both in terminal and in database) and is included in the response. This would allow an attackers to obtain the real IP address and scan Intranet information. This issue was fixed in version 1.0.7. | 2022-09-02 | not yet calculated | CVE-2022-31196 MISC CONFIRM MISC |
debian — schroot | Schroot before 1.6.13 had too permissive rules on chroot or session names, allowing a denial of service on the schroot service for all users that may start a schroot session. | 2022-08-27 | not yet calculated | CVE-2022-2787 MISC MISC MISC |
dedecms — dedecms | DedeCMS V5.7.97 was discovered to contain multiple cross-site scripting (XSS) vulnerabilities at /dede/co_do.php via the dopost, rpok, and aid parameters. | 2022-09-01 | not yet calculated | CVE-2022-36583 MISC |
dell — cloudlink | Dell EMC CloudLink 7.1.2 and all prior versions contain an Authentication Bypass Vulnerability. A remote attacker, with the knowledge of the active directory usernames, could potentially exploit this vulnerability to gain unauthorized access to the system. | 2022-09-01 | not yet calculated | CVE-2022-34379 CONFIRM |
dell — cloudlink | Dell CloudLink 7.1.3 and all earlier versions contain an Authentication Bypass Using an Alternate Path or Channel Vulnerability. A high privileged local attacker may potentially exploit this vulnerability leading to authentication bypass and access the CloudLink system console. This is critical severity vulnerability as it allows attacker to take control of the system. | 2022-09-01 | not yet calculated | CVE-2022-34380 CONFIRM |
dell — command_integration_suite | Dell Command | Integration Suite for System Center, versions prior to 6.2.0, contains arbitrary file write vulnerability. A locally authenticated malicious user could potentially exploit this vulnerability in order to perform an arbitrary write as system. | 2022-08-31 | not yet calculated | CVE-2022-34373 CONFIRM |
dell — container_storage_modules | Dell Container Storage Modules 1.2 contains an OS command injection in goiscsi and gobrick libraries. A remote authenticated malicious user with low privileges could exploit this vulnerability leading to to execute arbitrary OS commands on the affected system. | 2022-08-30 | not yet calculated | CVE-2022-34374 MISC |
dell — container_storage_modules |
Dell Container Storage Modules 1.2 contains a path traversal vulnerability in goiscsi and gobrick libraries. A remote authenticated malicious user with low privileges could exploit this vulnerability leading to unintentional access to path outside of restricted directory. | 2022-08-30 | not yet calculated | CVE-2022-34375 MISC |
dell — edge_gateway |
Dell Edge Gateway 5200 (EGW) versions before 1.03.10 contain an operating system command injection vulnerability. A local malicious user may potentially exploit this vulnerability by using an SMI to bypass PMC mitigation and gain arbitrary code execution during SMM. | 2022-08-31 | not yet calculated | CVE-2022-34383 CONFIRM |
dell — emc_data_protection_advisor |
Dell EMC Data Protection Advisor versions 19.6 and earlier, contains a Stored Cross Site Scripting, an attacker could potentially exploit this vulnerability, leading to the storage of malicious HTML or JavaScript codes in a trusted application data store. When a victim user accesses the data store through their browsers, the malicious code gets executed by the web browser in the context of the vulnerable web application. Exploitation may lead to information disclosure, session theft, or client-side request forgery. | 2022-08-30 | not yet calculated | CVE-2022-33935 MISC |
dell — emc_networker |
Dell EMC NetWorker 19.2.1.x 19.3.x, 19.4.x, 19.5.x, 19.6.x and 19.7.0.0 contain an Improper Handling of Insufficient Permissions or Privileges vulnerability. Authenticated non admin user could exploit this vulnerability and gain access to restricted resources. | 2022-08-30 | not yet calculated | CVE-2022-34368 MISC |
dell — multiple_products | Dell Command Update, Dell Update and Alienware Update versions prior to 4.6.0 contains a Local Privilege Escalation Vulnerability in the custom catalog configuration. A local malicious user may potentially exploit this vulnerability in order to elevate their privileges. | 2022-09-02 | not yet calculated | CVE-2022-34382 MISC |
dell — powermax |
Unisphere for PowerMax versions before 9.2.3.15 contain a privilege escalation vulnerability. An adjacent malicious user may potentially exploit this vulnerability to escalate their privileges and access functionalities they do not have access to. | 2022-08-31 | not yet calculated | CVE-2022-31233 CONFIRM |
dell — powerprotect | Dell PowerProtect Cyber Recovery versions before 19.11.0.2 contain an authentication bypass vulnerability. A remote unauthenticated attacker may potentially access and interact with the docker registry API leading to an authentication bypass. The attacker may potentially alter the docker images leading to a loss of integrity and confidentiality | 2022-09-01 | not yet calculated | CVE-2022-34372 CONFIRM |
dell — powerscale | Dell PowerScale OneFS, versions 9.0.0 up to and including 9.1.0.19, 9.2.1.12, 9.3.0.6, and 9.4.0.3, contain an unprotected transport of credentials vulnerability. A malicious unprivileged network attacker could potentially exploit this vulnerability, leading to full system compromise. | 2022-09-02 | not yet calculated | CVE-2022-34371 MISC |
dell — powerscale |
Dell PowerScale OneFS, versions 9.0.0 up to and including 9.1.0.20, 9.2.1.13, 9.3.0.6, and 9.4.0.3 , contain an insertion of sensitive information in log files vulnerability. A remote unprivileged attacker could potentially exploit this vulnerability, leading to exposure of this sensitive data. | 2022-09-02 | not yet calculated | CVE-2022-34369 MISC |
dell — powerscale |
Dell PowerScale OneFS, versions 9.0.0 up to and including 9.1.0.20, 9.2.1.13, 9.3.0.6, and 9.4.0.3, contain a relative path traversal vulnerability. A low privileged local attacker could potentially exploit this vulnerability, leading to denial of service. | 2022-09-02 | not yet calculated | CVE-2022-34378 MISC |
dell — smartfabric_storage |
SmartFabric storage software version 1.0.0 contains a Command-Injection vulnerability. A remote unauthenticated attacker may potentially exploit this vulnerability to gain access and perform actions on the affected system. | 2022-08-30 | not yet calculated | CVE-2022-31232 MISC |
delta_electronics — cncsoft | CNCSoft: All versions prior to 1.01.32 does not properly sanitize input while processing a specific project file, allowing a possible stack-based buffer overflow condition. | 2022-08-31 | not yet calculated | CVE-2022-1405 MISC |
delta_electronics — cncsoft |
Delta Electronics CNCSoft (All versions prior to 1.01.32) does not properly sanitize input while processing a specific project file, allowing a possible out-of-bounds read condition. | 2022-08-31 | not yet calculated | CVE-2022-1404 MISC |
delta_electronics — robot_automation_studio | Delta Electronics Delta Robot Automation Studio (DRAS) versions prior to 1.13.20 are affected by improper restrictions where the software processes an XML document that can contain XML entities with URIs that resolve to documents outside of the intended sphere of control, causing the product to embed incorrect documents into its output. This may allow an attacker to view sensitive documents and information on the affected host. | 2022-08-31 | not yet calculated | CVE-2022-2759 MISC |
deluge-torrent — deluge_web-ui | The Deluge Web-UI is vulnerable to XSS through a crafted torrent file. The the data from torrent files is not properly sanitised as it’s interpreted directly as HTML. Someone who supplies the user with a malicious torrent file can execute arbitrary Javascript code in the context of the user’s browser session. | 2022-08-26 | not yet calculated | CVE-2021-3427 MISC MISC |
discourse — discourse | Discourse through 2.8.7 allows admins to send invitations to arbitrary email addresses at an unlimited rate. | 2022-09-02 | not yet calculated | CVE-2022-37458 MISC MISC MISC |
dlink — wireless_ac1200_dual_band_vdsl_adsl_modem_router_dsl-3782 | D-Link Wireless AC1200 Dual Band VDSL ADSL Modem Router DSL-3782 Firmware v1.01 allows unauthenticated attackers to cause a Denial of Service (DoS) via the User parameter or Pwd parameter to Login.asp. | 2022-08-26 | not yet calculated | CVE-2022-35192 MISC MISC MISC MISC |
doctor’s_appointment_system — doctor’s_appointment_system | Doctor’s Appointment System 1.0 is vulnerable to SQL Injection via booking.php has ?id=. | 2022-08-31 | not yet calculated | CVE-2022-36201 MISC MISC MISC |
doctor’s_appointment_system — doctor’s_appointment_system | Doctor’s Appointment System 1.0 is vulnerable to Cross Site Scripting (XSS) via the admin panel. In addition, it leads to takeover the administrator account by stealing the cookie via XSS. | 2022-08-31 | not yet calculated | CVE-2022-36203 MISC MISC MISC |
doctor’s_appointment_system — doctor’s_appointment_system | Doctor’s Appointment System1.0 is vulnerable to Incorrect Access Control via edoc/patient/settings.php. The settings.php is affected by Broken Access Control (IDOR) via id= parameter. | 2022-08-31 | not yet calculated | CVE-2022-36202 MISC MISC MISC |
