The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
ip-finder — ip_blacklist_cloud | A vulnerability, which was classified as critical, was found in IP Blacklist Cloud Plugin up to 3.42 on WordPress. This affects the function valid_js_identifier of the file ip_blacklist_cloud.php of the component CSV File Import. The manipulation of the argument filename leads to path traversal. It is possible to initiate the attack remotely. Upgrading to version 3.43 is able to address this issue. The name of the patch is 6e6fe8c6fda7cbc252eef083105e08d759c07312. It is recommended to upgrade the affected component. The identifier VDB-227757 was assigned to this vulnerability. | 2023-05-01 | 9.8 | CVE-2015-10105MISCMISCMISCMISC |
opentext — bizmanager | OpenText BizManager before 16.6.0.1 does not perform proper validation during the change-password operation. This allows any authenticated user to change the password of any other user, including the Administrator account. | 2023-05-01 | 9.8 | CVE-2022-35898MISCMISC |
sage — sage_300 | The optional Web Screens and Global Search features for Sage 300 through version 2022 use a hard-coded 40-byte blowfish key (“LandlordPassKey”) to encrypt and decrypt secrets stored in configuration files and in database tables. | 2023-04-28 | 9.8 | CVE-2022-41397MISC |
sage — sage_300 | Sage 300 through 2022 uses a hard-coded 40-byte blowfish key to encrypt and decrypt user passwords and SQL connection strings stored in ISAM database files in the shared data directory. This issue could allow attackers to decrypt user passwords and SQL connection strings. | 2023-04-28 | 9.8 | CVE-2022-41400MISC |
resort_reservation_system_project — resort_reservation_system | A vulnerability, which was classified as critical, has been found in SourceCodester Resort Reservation System 1.0. This issue affects some unknown processing of the file view_room.php. The manipulation of the argument id leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-227639. | 2023-04-28 | 9.8 | CVE-2023-2363MISCMISCMISC |
faculty_evaluation_system_project — faculty_evaluation_system | A vulnerability has been found in SourceCodester Faculty Evaluation System 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file ajax.php?action=delete_subject. The manipulation of the argument id leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-227641 was assigned to this vulnerability. | 2023-04-28 | 9.8 | CVE-2023-2365MISCMISCMISC |
faculty_evaluation_system_project — faculty_evaluation_system | A vulnerability was found in SourceCodester Faculty Evaluation System 1.0 and classified as critical. Affected by this issue is some unknown functionality of the file ajax.php?action=delete_class. The manipulation of the argument id leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-227642 is the identifier assigned to this vulnerability. | 2023-04-28 | 9.8 | CVE-2023-2366MISCMISCMISC |
faculty_evaluation_system_project — faculty_evaluation_system | A vulnerability was found in SourceCodester Faculty Evaluation System 1.0. It has been classified as critical. This affects an unknown part of the file /admin/manage_academic.php. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-227643. | 2023-04-28 | 9.8 | CVE-2023-2367MISCMISCMISC |
faculty_evaluation_system_project — faculty_evaluation_system | A vulnerability was found in SourceCodester Faculty Evaluation System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file index.php?page=manage_questionnaire. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-227644. | 2023-04-28 | 9.8 | CVE-2023-2368MISCMISCMISC |
faculty_evaluation_system_project — faculty_evaluation_system | A vulnerability was found in SourceCodester Faculty Evaluation System 1.0. It has been rated as critical. This issue affects some unknown processing of the file admin/manage_restriction.php. The manipulation of the argument id leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-227645 was assigned to this vulnerability. | 2023-04-28 | 9.8 | CVE-2023-2369MISCMISCMISC |
online_dj_management_system_project — online_dj_management_system | A vulnerability classified as critical has been found in SourceCodester Online DJ Management System 1.0. Affected is an unknown function of the file admin/events/manage_event.php of the component GET Parameter Handler. The manipulation of the argument id leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-227646 is the identifier assigned to this vulnerability. | 2023-04-28 | 9.8 | CVE-2023-2370MISCMISCMISC |
online_dj_management_system_project — online_dj_management_system | A vulnerability classified as critical was found in SourceCodester Online DJ Management System 1.0. Affected by this vulnerability is an unknown functionality of the file admin/inquiries/view_details.php of the component GET Parameter Handler. The manipulation of the argument id leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-227647. | 2023-04-28 | 9.8 | CVE-2023-2371MISCMISCMISC |
phpmyfaq — phpmyfaq | Improper Access Control in GitHub repository thorsten/phpmyfaq prior to 3.1.13. | 2023-04-30 | 9.8 | CVE-2023-2429MISCCONFIRM |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.2 is vulnerable to possible Auth bypass in the jobs section. | 2023-04-28 | 9.8 | CVE-2023-28473MISCMISC |
antabot_white-jotter_project — antabot_white-jotter | File upload vulnerability in Antabot White-Jotter v0.2.2, allows remote attackers to execute malicious code via the file parameter to function coversUpload. | 2023-05-01 | 9.8 | CVE-2023-29635MISCMISC |
milesight — ms-n5008-uc_firmware | This vulnerability exists in Milesight 4K/H.265 Series NVR models (MS-Nxxxx-xxG, MS-Nxxxx-xxE, MS-Nxxxx-xxT, MS-Nxxxx-xxH and MS-Nxxxx-xxC), due to a weak password reset mechanism at the Milesight NVR web-based management interface. A remote attacker could exploit this vulnerability by sending a specially crafted http requests on the targeted device.
Successful exploitation of this vulnerability could allow remote attacker to account takeover on the targeted device. |
2023-04-28 | 9.8 | CVE-2023-30466MISC |
milesight — ms-n5008-uc_firmware | This vulnerability exists in Milesight 4K/H.265 Series NVR models (MS-Nxxxx-xxG, MS-Nxxxx-xxE, MS-Nxxxx-xxT, MS-Nxxxx-xxH and MS-Nxxxx-xxC), due to improper authorization at the Milesight NVR web-based management interface. A remote attacker could exploit this vulnerability by sending a specially crafted http requests on the targeted device.
Successful exploitation of this vulnerability could allow remote attacker to perform unauthorized activities on the targeted device. |
2023-04-28 | 9.8 | CVE-2023-30467MISC |
zyxel — nbg6604_firmware | The post-authentication command injection vulnerability in the Zyxel NBG6604 firmware version V1.01(ABIR.0)C0 could allow an authenticated attacker to execute some OS commands remotely by sending a crafted HTTP request. | 2023-05-01 | 8.8 | CVE-2023-22919CONFIRM |
dedecms — dedecms | A vulnerability was found in DedeCMS 5.7.106 and classified as critical. Affected by this issue is the function UpDateMemberModCache of the file uploads/dede/config.php. The manipulation leads to unrestricted upload. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-227750 is the identifier assigned to this vulnerability. | 2023-04-29 | 8.8 | CVE-2023-2424MISCMISCMISC |
nginx — management_suite | NGINX Management Suite may allow an authenticated attacker to gain access to configuration objects outside of their assigned environment.
Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. |
2023-05-03 | 8.1 | CVE-2023-28656MISC |
sage — sage_300 | On versions of Sage 300 2017 – 2022 (6.4.x – 6.9.x) which are setup in a “Windows Peer-to-Peer Network” or “Client Server Network” configuration, a low-privileged Sage 300 workstation user could abuse their access to the “SharedData” folder on the connected Sage 300 server to view and/or modify the credentials associated with Sage 300 users and SQL accounts to impersonate users and/or access the SQL database as a system administrator. With system administrator-level access to the Sage 300 MS SQL database it would be possible to create, update, and delete all records associated with the program and, depending on the configuration, execute code on the underlying database server. | 2023-04-28 | 7.8 | CVE-2022-38583MISCMISC |
jetbrains — toolbox | In JetBrains Toolbox App before 1.28 a DYLIB injection on macOS was possible | 2023-04-28 | 7.8 | CVE-2022-48481MISC |
linux — linux_kernel | A use-after-free vulnerability in the Linux Kernel Performance Events system can be exploited to achieve local privilege escalation.
The perf_group_detach function did not check the event’s siblings’ attach_state before calling add_event_to_groups(), but remove_on_exec made it possible to call list_del_event() on before detaching from their group, making it possible to use a dangling pointer causing a use-after-free vulnerability. We recommend upgrading past commit fd0815f632c24878e325821943edccc7fde947a2. |
2023-05-01 | 7.8 | CVE-2023-2235MISCMISC |
linux — linux_kernel | A use-after-free vulnerability in the Linux Kernel io_uring subsystem can be exploited to achieve local privilege escalation.
Both io_install_fixed_file and its callers call fput in a file in case of an error, causing a reference underflow which leads to a use-after-free vulnerability. We recommend upgrading past commit 9d94c04c0db024922e886c9fd429659f22f48ea4. |
2023-05-01 | 7.8 | CVE-2023-2236MISCMISC |
linux — linux_kernel | A heap out-of-bounds read/write vulnerability in the Linux Kernel traffic control (QoS) subsystem can be exploited to achieve local privilege escalation.
The qfq_change_class function does not properly limit the lmax variable which can lead to out-of-bounds read/write. If the TCA_QFQ_LMAX value is not offered through nlattr, lmax is determined by the MTU value of the network device. The MTU of the loopback device can be set up to 2^31-1 and as a result, it is possible to have an lmax value that exceeds QFQ_MIN_LMAX. We recommend upgrading past commit 3037933448f60f9acb705997eae62013ecb81e0d. |
2023-05-01 | 7.8 | CVE-2023-2248MISCMISC |
ibm — aix | IBM AIX 7.1, 7.2, 7.3, and VIOS 3.1 could allow a non-privileged local user to exploit a vulnerability in the invscout command to execute arbitrary commands. IBM X-Force ID: 251207. | 2023-04-28 | 7.8 | CVE-2023-28528MISCMISC |
linux — linux_kernel | qfq_change_class in net/sched/sch_qfq.c in the Linux kernel before 6.2.13 allows an out-of-bounds write because lmax can exceed QFQ_MIN_LMAX. | 2023-04-28 | 7.8 | CVE-2023-31436MISCMISCMISC |
powersoft — powersoft | Improper Limitation of a Pathname to a Restricted Directory (‘Path Traversal’) vulnerability in Carlo Gavazzi Powersoft up to version 2.1.1.1 allows an unauthenticated, remote attacker to download any file from the affected device. | 2023-05-04 | 7.5 | CVE-2017-20184MISC |
sage — sage_300 | The optional Global Search feature for Sage 300 through version 2022 uses a set of hard-coded credentials for the accompanying Apache Solr instance. This issue could allow attackers to login to the Solr dashboard with admin privileges and access sensitive information. | 2023-04-28 | 7.5 | CVE-2022-41398MISC |
sage — sage_300 | The optional Web Screens feature for Sage 300 through version 2022 uses a hard-coded 40-byte blowfish key (“PASS_KEY”) to encrypt and decrypt the database connection string for the PORTAL database found in the “dbconfig.xml”. This issue could allow attackers to obtain access to the SQL database. | 2023-04-28 | 7.5 | CVE-2022-41399MISC |
zyxel — nbg-418n_firmware | A cross-site scripting (XSS) vulnerability in the Zyxel NBG-418N v2 firmware versions prior to V1.00(AARP.14)C0 could allow a remote authenticated attacker with administrator privileges to store malicious scripts using a web management interface parameter, resulting in denial-of-service (DoS) conditions on an affected device. | 2023-05-01 | 7.5 | CVE-2023-22921CONFIRM |
zyxel — nbg-418n_firmware | A buffer overflow vulnerability in the Zyxel NBG-418N v2 firmware versions prior to V1.00(AARP.14)C0 could allow a remote unauthenticated attacker to cause DoS conditions by sending crafted packets if Telnet is enabled on a vulnerable device. | 2023-05-01 | 7.5 | CVE-2023-22922CONFIRM |
lfprojects — mlflow | Relative Path Traversal in GitHub repository mlflow/mlflow prior to 2.3.1. | 2023-04-28 | 7.5 | CVE-2023-2356MISCCONFIRM |
acronis — cyber_infrastructure | Sensitive information disclosure due to CORS misconfiguration. The following products are affected: Acronis Cyber Infrastructure (ACI) before build 5.2.0-135. | 2023-04-28 | 7.5 | CVE-2023-2360MISC |
obsidian — obsidian | An issue discovered in Obsidian Canvas 1.1.9 allows remote attackers to send desktop notifications, record user audio and other unspecified impacts via embedded website on the canvas page. | 2023-05-01 | 7.5 | CVE-2023-27035MISCMISCMISC |
f5 — big-ip | Multiple reflected cross-site scripting (XSS) vulnerabilities exist in undisclosed pages of the BIG-IP Configuration utility which allow an attacker to run JavaScript in the context of the currently logged-in user. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | 2023-05-03 | 7.5 | CVE-2023-27378MISC |
ibm — safer_payments | IBM Counter Fraud Management for Safer Payments 6.1.0.00, 6.2.0.00, 6.3.0.00 through 6.3.1.03, 6.4.0.00 through 6.4.2.02 and 6.5.0.00 does not properly allocate resources without limits or throttling which could allow a remote attacker to cause a denial of service. IBM X-Force ID: 249190. | 2023-04-28 | 7.5 | CVE-2023-27556MISCMISCMISC |
ibm — safer_payments | IBM Counter Fraud Management for Safer Payments 6.1.0.00 through 6.1.1.02, 6.2.0.00 through 6.2.2.02, 6.3.0.00 through 6.3.1.02, 6.4.0.00 through 6.4.2.01, and 6.5.0.00 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 249192. | 2023-04-28 | 7.5 | CVE-2023-27557MISCMISC |
trustwave — modsecurity | Trustwave ModSecurity 3.0.5 through 3.0.8 before 3.0.9 allows a denial of service (worker crash and unresponsiveness) because some inputs cause a segfault in the Transaction class for some configurations. | 2023-04-28 | 7.5 | CVE-2023-28882CONFIRM |
f5 — big-ip | When UDP profile with idle timeout set to immediate or the value 0 is configured on a virtual server, undisclosed traffic can cause TMM to terminate. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | 2023-05-03 | 7.5 | CVE-2023-29163MISC |
microsoft — edge | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-05-05 | 7.5 | CVE-2023-29350MISC |
dlink — dir-879_firmware | D-Link DIR-879 v105A1 is vulnerable to Authentication Bypass via phpcgi. | 2023-05-01 | 7.5 | CVE-2023-30061MISCMISC |
dlink — dir-890l_firmware | D-Link DIR-890L FW1.10 A1 is vulnerable to Authentication bypass. | 2023-05-01 | 7.5 | CVE-2023-30063MISCMISC |
f5 — big-ip | An improper certificate validation vulnerability exists in the BIG-IP Edge Client for Windows and macOS and may allow an attacker to impersonate a BIG-IP APM system. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | 2023-05-03 | 7.4 | CVE-2023-24461MISC |
f5 — big-ip | When DNS is provisioned, an authenticated remote command execution vulnerability exists in DNS iQuery mesh.
Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. |
2023-05-03 | 7.2 | CVE-2023-28742MISC |
nginx — management_suite | NGINX Management Suite default file permissions are set such that an authenticated attacker may be able to modify sensitive files on NGINX Instance Manager and NGINX API Connectivity Manager.
Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. |
2023-05-03 | 7.1 | CVE-2023-28724MISC |
Medium Vulnerabilities
PrimaryVendor — Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
zyxel — nbg-418n_firmware | A format string vulnerability in a binary of the Zyxel NBG-418N v2 firmware versions prior to V1.00(AARP.14)C0 could allow a remote authenticated attacker to cause denial-of-service (DoS) conditions on an affected device. | 2023-05-01 | 6.5 | CVE-2023-22923CONFIRM |
netgear — srx5308_firmware | A vulnerability, which was classified as problematic, was found in Netgear SRX5308 up to 4.3.5-3. Affected is an unknown function. The manipulation leads to denial of service. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-227658 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-04-28 | 6.5 | CVE-2023-2380MISCMISCMISC |
ac_repair_and_services_system_project — ac_repair_and_services_system | A vulnerability, which was classified as critical, has been found in SourceCodester AC Repair and Services System 1.0. Affected by this issue is some unknown functionality of the file services/view.php. The manipulation of the argument id leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-227702 is the identifier assigned to this vulnerability. | 2023-04-28 | 6.5 | CVE-2023-2408MISCMISCMISC |
ac_repair_and_services_system_project — ac_repair_and_services_system | A vulnerability, which was classified as critical, was found in SourceCodester AC Repair and Services System 1.0. This affects an unknown part of the file /admin/services/view_service.php. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-227703. | 2023-04-28 | 6.5 | CVE-2023-2409MISCMISCMISC |
ac_repair_and_services_system_project — ac_repair_and_services_system | A vulnerability has been found in SourceCodester AC Repair and Services System 1.0 and classified as critical. This vulnerability affects unknown code of the file /admin/bookings/view_booking.php. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-227704. | 2023-04-28 | 6.5 | CVE-2023-2410MISCMISCMISC |
ac_repair_and_services_system_project — ac_repair_and_services_system | A vulnerability was found in SourceCodester AC Repair and Services System 1.0 and classified as critical. This issue affects some unknown processing of the file /admin/inquiries/view_inquiry.php. The manipulation of the argument id leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-227705 was assigned to this vulnerability. | 2023-04-28 | 6.5 | CVE-2023-2411MISCMISCMISC |
ac_repair_and_services_system_project — ac_repair_and_services_system | A vulnerability was found in SourceCodester AC Repair and Services System 1.0. It has been classified as critical. Affected is an unknown function of the file /admin/user/manage_user.php. The manipulation of the argument id leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-227706 is the identifier assigned to this vulnerability. | 2023-04-29 | 6.5 | CVE-2023-2412MISCMISCMISC |
ac_repair_and_services_system_project — ac_repair_and_services_system | A vulnerability was found in SourceCodester AC Repair and Services System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /admin/bookings/manage_booking.php. The manipulation of the argument id leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-227707. | 2023-04-29 | 6.5 | CVE-2023-2413MISCMISCMISC |
konga_project — konga | An issue discovered in Konga 0.14.9 allows remote attackers to manipulate user accounts regardless of privilege via crafted POST request. | 2023-05-01 | 6.5 | CVE-2023-26987MISCMISCMISC |
woocommerce — icons_for_features | A vulnerability, which was classified as problematic, has been found in Icons for Features Plugin 1.0.0 on WordPress. Affected by this issue is some unknown functionality of the file classes/class-icons-for-features-admin.php. The manipulation of the argument redirect_url leads to open redirect. The attack may be launched remotely. Upgrading to version 1.0.1 is able to address this issue. The name of the patch is 63124c021ae24b68e56872530df26eb4268ad633. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-227756. | 2023-04-30 | 6.1 | CVE-2015-10104MISCMISCMISCMISC |
hongcms_project — hongcms | Cross Site Scripting (XSS) vulnerability in HongCMS 3.0 allows attackers to run arbitrary code via the callback parameter to /ajax/myshop. | 2023-04-28 | 6.1 | CVE-2020-21643MISC |
boxbilling — boxbilling | Cross Site Scripting (XSS) vulnerability in BoxBilling 4.19, 4.19.1, 4.20, and 4.21 allows remote attackers to run arbitrary code via the message field on the submit new ticket form. | 2023-04-28 | 6.1 | CVE-2020-23647MISC |
netgear — srx5308_firmware | A vulnerability classified as problematic has been found in Netgear SRX5308 up to 4.3.5-3. This affects an unknown part of the component Web Management Interface. The manipulation of the argument Login.userAgent leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-227673 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-04-28 | 6.1 | CVE-2023-2395MISCMISCMISC |
netgear — srx5308_firmware | A vulnerability classified as problematic was found in Netgear SRX5308 up to 4.3.5-3. This vulnerability affects unknown code of the component Web Management Interface. The manipulation of the argument USERDBUsers.Password leads to cross site scripting. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-227674 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-04-28 | 6.1 | CVE-2023-2396MISCMISCMISC |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.2 is vulnerable to Reflected XSS on the Reply form because msgID was not sanitized. | 2023-04-28 | 6.1 | CVE-2023-28475MISCMISC |
qbian61_forum-java_project — qbian61_forum-java | Cross Site Scripting (XSS) vulnerability in Qbian61 forum-java, allows attackers to inject arbitrary web script or HTML via editing the article content in the “article editor” page. | 2023-05-01 | 6.1 | CVE-2023-29637MISC |
ipandao — editor.md | Cross Site Scripting (XSS) vulnerability in pandao editor.md thru 1.5.0 allows attackers to inject arbitrary web script or HTML via crafted markdown text. | 2023-05-01 | 6.1 | CVE-2023-29641MISC |
f5 — big-ip | In the pre connection stage, an improper enforcement of message integrity vulnerability exists in BIG-IP Edge Client for Windows and Mac OS. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | 2023-05-03 | 5.9 | CVE-2023-22372MISC |
wpdownloadmanager — gutenberg_blocks_for_wordpress_download_manager | Auth. (contributor+) Cross-Site Scripting (XSS) vulnerability in WordPress Download Manager Gutenberg Blocks by WordPress Download Manager plugin <= 2.1.8 versions. | 2023-05-03 | 5.4 | CVE-2023-22713MISC |
pimcore — pimcore | Cross-site Scripting (XSS) – Stored in GitHub repository pimcore/pimcore prior to 10.5.21. | 2023-04-28 | 5.4 | CVE-2023-2361CONFIRMMISC |
resort_reservation_system_project — resort_reservation_system | A vulnerability, which was classified as problematic, was found in SourceCodester Resort Reservation System 1.0. Affected is an unknown function of the file registration.php. The manipulation of the argument fullname leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-227640. | 2023-04-28 | 5.4 | CVE-2023-2364MISCMISCMISC |
themeisle — visualizer | Auth. (contributor+) Stored Cross-Site Scripting (XSS) vulnerability in Themeisle Visualizer: Tables and Charts Manager for WordPress plugin <= 3.9.4 versions. | 2023-05-03 | 5.4 | CVE-2023-23708MISC |
properfraction — profilepress | Auth. (contributor+) Stored Cross-Site Scripting (XSS) vulnerability in ProfilePress Membership Team ProfilePress plugin <= 4.5.4 versions. | 2023-05-03 | 5.4 | CVE-2023-23820MISC |
metaphorcreations — ditty | Auth. (contributor+) Stored Cross-Site Scripting (XSS) vulnerability in Metaphor Creations Ditty plugin <= 3.0.32 versions. | 2023-05-03 | 5.4 | CVE-2023-23874MISC |
tms-outsource — wpdatatables | Auth. (contributor+) Stored Cross-Site Scripting (XSS) vulnerability in TMS-Plugins wpDataTables plugin <= 2.1.49 versions. | 2023-05-03 | 5.4 | CVE-2023-23876MISC |
phpmyfaq — phpmyfaq | Cross-site Scripting (XSS) – Stored in GitHub repository thorsten/phpmyfaq prior to 3.1.13. | 2023-04-30 | 5.4 | CVE-2023-2428CONFIRMMISC |
olevmedia — olevmedia_shortcodes | Auth. (contributor+) Stored Cross-Site Scripting (XSS) vulnerability in Olevmedia Olevmedia Shortcodes plugin <= 1.1.9 versions. | 2023-05-03 | 5.4 | CVE-2023-25798MISC |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.2 is vulnerable to Stored XSS via a container name. | 2023-04-28 | 5.4 | CVE-2023-28471MISCMISC |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.2 is vulnerable to Stored XSS on Saved Presets on search. | 2023-04-28 | 5.4 | CVE-2023-28474MISCMISC |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.2 is vulnerable to Stored XSS on Tags on uploaded files. | 2023-04-28 | 5.4 | CVE-2023-28476MISCMISC |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.2 is vulnerable to stored XSS on API Integrations via the name parameter. | 2023-04-28 | 5.4 | CVE-2023-28477MISCMISC |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.1 is vulnerable to Stored XSS in uploaded file and folder names. | 2023-04-28 | 5.4 | CVE-2023-28819MISCMISC |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.1 is vulnerable to stored XSS in RSS Displayer via the href attribute because the link element input was not sanitized. | 2023-04-28 | 5.4 | CVE-2023-28820MISCMISC |
f5 — big-iq | An authenticated attacker granted a Viewer or Auditor role on a BIG-IQ can upload arbitrary files using an undisclosed iControl REST endpoint. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | 2023-05-03 | 5.4 | CVE-2023-29240MISC |
zhenfeng13_my-blog_project — zhenfeng13_my-blog | Cross site scripting (XSS) vulnerability in ZHENFENG13 My-Blog, allows attackers to inject arbitrary web script or HTML via the “title” field in the “blog management” page due to the the default configuration not using MyBlogUtils.cleanString. | 2023-05-01 | 5.4 | CVE-2023-29636MISC |
zhenfeng13_my-blog_project — zhenfeng13_my-blog | Cross site scripting (XSS) vulnerability in ZHENFENG13 My-Blog, allows attackers to inject arbitrary web script or HTML via editing an article in the “blog article” page due to the default configuration not utilizing MyBlogUtils.cleanString. | 2023-05-01 | 5.4 | CVE-2023-29639MISC |
perfreeblog_project — perfreeblog | Cross Site Scripting (XSS) vulnerability in PerfreeBlog 3.1.2 allows attackers to execute arbitrary code via the Post function. | 2023-05-01 | 5.4 | CVE-2023-29643MISC |
wuzhicms — wuzhicms | wuzhicms v4.1.0 is vulnerable to Cross Site Scripting (XSS) in the Member Center, Account Settings. | 2023-04-28 | 5.4 | CVE-2023-30123MISC |
ibm — safer_payments | IBM Counter Fraud Management for Safer Payments 5.7.0.00 through 5.7.0.10, 6.0.0.00 through 6.0.0.07, 6.1.0.00 through 6.1.0.05, and 6.2.0.00 through 6.2.1.00 could allow an authenticated attacker under special circumstances to send multiple specially crafted API requests that could cause the application to crash. IBM X-Force ID: 188052. | 2023-04-28 | 5.3 | CVE-2020-4729MISCMISC |
f5 — big-ip | When an SSL profile is configured on a Virtual Server, undisclosed traffic can cause an increase in CPU or SSL accelerator resource utilization.
Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. |
2023-05-03 | 5.3 | CVE-2023-24594MISC |
kaiostech — kaios | An issue was discovered in KaiOS 3.0. The pre-installed Communications application exposes a Web Activity that returns the user’s call log without origin or permission checks. An attacker can inject a JavaScript payload that runs in a browser or app without user interaction or consent. This allows an attacker to send the user’s call logs to a remote server via XMLHttpRequest or Fetch. | 2023-05-01 | 5.3 | CVE-2023-27108MISCMISC |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.2 does not have Secure and HTTP only attributes set for ccmPoll cookies. | 2023-04-28 | 5.3 | CVE-2023-28472MISCMISC |
concretecms — concrete_cms | Concrete CMS (previously concrete5) before 9.1 did not have a rate limit for password resets. | 2023-04-28 | 5.3 | CVE-2023-28821MISCMISC |
zyxel — nbg-418n_firmware | A buffer overflow vulnerability in the Zyxel NBG-418N v2 firmware versions prior to V1.00(AARP.14)C0 could allow a remote authenticated attacker with administrator privileges to cause denial-of-service (DoS) conditions by executing crafted CLI commands on a vulnerable device. | 2023-05-01 | 4.9 | CVE-2023-22924CONFIRM |
wptablebuilder — wp_table_builder | Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in WP Table Builder plugin <= 1.4.6 versions. | 2023-05-03 | 4.8 | CVE-2022-46852MISC |
clio — clio_grow | Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in Themis Solutions, Inc. Clio Grow plugin <= 1.0.0 versions. | 2023-05-03 | 4.8 | CVE-2023-22683MISC |
